EN10219 SSAW steel pipe used as structure pipe
EN10219 SSAW steel pipe is widely used as structure pipe
Steel Grade
EN10219 S235, S275, S355,etc
Steel Chemical Composition
STEEL GRADE | % by mass, Maximum | |||||
C | Si | Mn | P | S | N | |
S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | - |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Mechanical Properties
STEEL GRADE | Yield strength, min. psi (MPa) | Tensil strength, min. psi (MPa) | Elongation in 2 in., min. % | Minimum Impact energy KV J | ||
at test temperature of | ||||||
-20 | 0 | 20 | ||||
S235JRH | 235 | 360 | 24% | - | - | 27 |
S275JOH | 275 | 430 | 20% | - | 27 | - |
S275J2H | 355 | 510 | 20% | 27 | - | - |
S355JOH | 355 | 510 | 20% | - | 27 | - |
S355J2H | 355 | 510 | 20% | 27 | - | - |
S355K2H | 355 | 510 | 20% | 40 | - | - |
Test Required
Chemical Analysis, Mechanical Test, Visusal Inspection , Tensile Test, Dimension Check, NDT ,Impact Test
x
Product Inquiry Form