Drill Pipe
Drill pipe is widely used for Mine blasting, water well drilling, geothermal wells drilling, fore poling, coal and nonferrous metal mining projects, etc.
Drill Pipe: Drill pipe includes pipe body and tool joints(box and pin) welded together, used to connect drilling rig surface equipment and bottom equipment or bottom hole equipment. Drill pipe can bear heavy internal and external pressure, and twist, bend and vibration which can be used more than one time during oil or gas production.
Drill pipes are steel tubulars fitted with threaded ends called tool joints, which are commonly used in tension in the top part of the drill string to pump fluid and transmit torque to the bit.
pipe type:Seamless (SMLS), Electric Resistance Welded (ERW),Drill Pipe,oil pipe
Size:OD: 60.32mm ~ 168.28mm; WT: 7.11mm ~ 9.19mm; LENGTH: R1, R2, R3
Standard: Drill pipe
Grade: E75, X95, G105, S135 .
The wear-resistant belt of tool joint: Arnco 100XT, 200XT, 300XT, 400XT
Internal coating drill pipe: TK34, DPC, TC2000, TC3000
Ends:Beveled, Square Cut
Delivery:Within 30 days and Depends on your order quantity
Payment:TT, LC , OA , D/P
Packing:Protection Caps in Both End, Waterproof Paper Wrapped, Two Tags
Dimension:
Size designation | Calculated weight | Tool joint designation | Calculated weight | grade | Wall thickness | Upset ends | ||
in | 1b/ft | Kg/m | in | mm | ||||
2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU |
3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU |
3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | E.X.G.S | 0.449 | 11.4 | EU |
4 | 14 | NC40,NC46 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU,IEU |
5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU |
5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | E.X.G.S | 0.5 | 12.7 | IEU |
5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU |
5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU |
6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | E.X.G.S | 0.33 | 8.387 | IEU |
6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | E.X.G.S | 0.362 | 9.19 | IEU |
Chemical Composition(%):
Grade | Chemical composition | |
P | S | |
E75 | <0.015 | <0.003 |
X95 | <0.015 | <0.003 |
G105 | <0.015 | <0.003 |
S135 | <0.015 | <0.003 |
Tool joint | <0.015 | <0.003 |
x
Product Inquiry Form