Pipe Fittings
Pipe Fittings are a Piping component that helps in changing the direction of the flow, such as elbows and tees. Changes the size of the pipe, such as reducers, and reducing tees.
Product | Elbows |
Alloy steel | ASTM A234 WP12/WP11/WP22/WP5/WP9/WP91 |
Stainless steel | ASTM A403 WP304/WP304L/WP316/WP316L |
Carbon steel | ASTM A234WPS, A234WPC, A420 WPL6), St45.8 A105 A106 STG42 |
Standard | ANSI, B16.9, ASME, DIN2650, 2615, 2616, 2617 |
Thickness | SCH5 , SCH10, SCH20, SCH30, SCH STD ,SCH40, SCH60, SCH XS ,SCH80, SCH100, SCH120, SCH140, SCH160, XXS |
Size | 1/2''--80'' |
Product | FLANGE |
Size range | 1/2" to 80" DN15 to DN2000 |
Design | Wedding neck flange, slip-one flange, socket welding flange, loose flange, plate flange, blind flange, threaded flange , lap-joint flange |
Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, 150#, 300#, 600#,900#,1500#, 2500# Wall thickness for welding neck flange, STD, SCH40, SCH80, SCH160. SCHXXS |
Material |
Carbon steel A105, S235, S235JR, P235GH, Stainless Steel 304/304L. 31/316L, Alloy steel |
Package | Sea worthy plywooden case, wooden pallet |
Product | TEE |
Size | Seamless 1/2”-24” DN15-DN600 Welded 26”-80” DN650-DN2000 |
Wall Thickness | SCH10,SCH20,SCH30,SCH40,SCH80,XS,SCH120,SCH160 XXS |
Material | ASTM A234 WPB,A432 WPL6,A234 WP11,A234 WP5,A403 WP304,A403 WP304L A403 WP316,A403 WP316L SS304 SS304L SS316,SS316L |
Application Standard | ASTM B16.9,ASTM 16.11, ASTNB16.28,JIS B2311/2220,DIN2617/2616/2615/2391 |
Forming | Hotformed,colddrawn,welded |
Type | Seamless,welded |
Ends | Beveled,Plain,Thread,Socket |
Surface Treatment | Sandblasting,paint black lacquer or transparent oil on surface |
Packing | Seaworthy wooden box ½”-14”,seaworthy wooden pallet>14” or according to request |
Capacity | 6000ton/month and big stock |
Xinyue Steel can provide various of pipe fitting, including gate valve, butterfly valve, ball valve, check valve, Strainer, flange, water gate, Reducer, Tee, Elbow, Nut & Bolt, etc.
x
Product Inquiry Form