ERW Structure Pipe
ERW Structure Pipe is widely used for low pressure liquid delivery, such as water, gas, and oil. Oil drilling and machinery manufacturing, etc.
Usage: Used for low pressure liquid delivery, such as water, gas, and oil. Oil drilling and machinery manufacturing, etc.
Steel Grade
API 5L PSL1/PSL2 GR B , X42, X46, X52, X60, X65, X70
Steel Chemical Composition
Steel Grade | % by mass, Maximum | ||||
C | Si | Mn | P | S | |
GR B | 0.26 | 0.40 | 1.20 | 0.030 | 0.030 |
X42 | 0.26 | 0.40 | 1.30 | 0.030 | 0.030 |
X46 | 0.26 | 0.40 | 1.40 | 0.030 | 0.030 |
X52 | 0.26 | 0.40 | 1.40 | 0.030 | 0.030 |
X56 | 0.26 | 0.40 | 1.40 | 0.030 | 0.030 |
X60 | 0.26 | 0.40 | 1.40 | 0.030 | 0.030 |
X65 | 0.26 | 0.40 | 1.45 | 0.030 | 0.030 |
X70 | 0.26 | 0.40 | 1.65 | 0.030 | 0.030 |
Mechanical Properties
Steel Grade | Yield strength, min. psi (MPa) | Tensil strength, min. psi (MPa) | Elongation in 2 in., min.% | |
GR B | 245 | 415 |
| |
X42 | 290 | 415 | ||
X46 | 320 | 435 | ||
X52 | 360 | 460 | ||
X56 | 390 | 490 | ||
X60 | 415 | 520 | ||
X65 | 450 | 535 | ||
X70 | 485 | 570 |
Test Required
Chemical Analysis, Mechanical Test, Visusal Inspection , Tension Test, Dimension Check
Bend Test , Flattenting Test, Impact Test, DWT Test, NDT Test
Hydrostatic Test, Hardness Test.....
x
Product Inquiry Form